No description
- Jupyter Notebook 99.1%
- Python 0.7%
- TeX 0.2%
|
|
||
|---|---|---|
| colibri/colibri-master | ||
| data | ||
| figures | ||
| literature_research | ||
| src | ||
| TeX | ||
| .gitignore | ||
| Lacki_comparison.png | ||
| README.md | ||
| Stellar_Occultations_Presentation_12_05.pdf | ||
| Stellar_Occultations_Presentation_12_05.pptx | ||
| Stellar_Occultations_Update_23_06.odp | ||
| Stellar_Occultations_Update_23_06.pdf | ||
| Stellar_Occultations_Update_23_06.pptx | ||
| Stellar_Occultations_Update_26_05.pdf | ||
| Stellar_Occultations_Update_26_05.pptx | ||
StOc
Overview
Repo for Bsc. thesis
Directory structure
└── StOc/
├── README.md
├── literature_research/
│ └── Laki.md
└── src/
Roadmap:
Detectability: Monochromatic detectability plots ✓
Star calculations: Type + Magnitude → angular diameter → photo electron rate with background → calculate detectability again → observed places (star population, occulter population) + new detectability → rate of possible occultation.